Product Info
Product Info
- 36V 138Nm High Powered Impact Drill
- 138Nm hard torque output
- Ractive Force Control safety function
- 36V High Performance brushless motor
- Robust aluminium gear-case
- 36V 320Nm 1/2" High Torque Impact Wrench
- Huge 320Nm tightening torque
- 4-stage tightening mode selector
- IP56 Water and Dust resistant
- Compact, powerful, brushless model with superior handling
- 36V Brushless High Powered 125mm Angle Grinder
- Aprox 1.6X faster cutting than model G18DBBAL
- Variable speed control allows users to charge the rotation speed
- AUTO mode adusts speed automatically
- 36V High Performance brushless motor
- Soft start function
- Suplied with 2x 1080W Multi Volt batteries (BSL36A18), 32min. Rapid Smart Charger and Carry Case
Product Specs
Product Specs
DV36DA | Hard Torque (Nm) | 138Nm |
Soft Torque (Nm) | 64Nm | |
Wood Capacity | 102mm | |
Steel Capacity | 16mm | |
Masonry Capacity | 20mm | |
No Load Speed | Low : 500 min. / High : 2,100 min. | |
Impact Rate | Low : 7,500 min. / High : 31,500 min. | |
Voltage | 36V Multi Volt | |
WR36DC | Ordinary Bolts | M12 - M20 |
High Tension Bolts | M10 - M16 | |
Square Drive | 1/2" Square Drive | |
Tightening Torque (Nm) | 320Nm | |
No Load Speed | Low : 1,000 min. / High : 2,700 min. | |
Full Load Impact Rate | 3,600 min. | |
Voltage | 18V (Multi Volt Compatible) | |
G3613DB | Disc Dia. | 125mm |
Spindle Thread | M14 x 2 | |
No Load Speed | Normal Mode : 9,500 min. / AUTO Mode : 5,500 min. | |
Voltage | 36V Multi Volt | |
Standard Accessories | Supplied with 2x 1080W Multi Volt batteries (BSL36A18), 32min. Rapid Charger and Carry Case |
Documents
Manuals
- DV36DA Product Manual download here >
- WR36DC Product Manual download here >
- G3613DB Product Manual download here >
- Product Card download here >
Reviews
There are no reviews yet.